MODEL | UTILIX HT 45 | UTILIX HT 55 | |
---|---|---|---|
ENGINE | |||
Engine type | Caterpillar / Perkins 404D-22 | ||
Power (kW) | 31.4 | 36.3 | |
Power (HP) | 42.7 | 48.7 | |
Power PTO (kW / HP) | 23 / 31.2 | 26.2 / 35.7 | |
Rated Engine Speed | 2,600 | 2,800 | |
Number of Cylinders | 4 | ||
Displacement (cm 3) | 2,216 | ||
TRANSMISSION | |||
Transmission Type | Hydrostatic | ||
Number of Speeds | Infinite / 3 Range | ||
Max. Traveling Speed (km/h) | 28.4 | ||
Brakes | Wet Disc | ||
Steering | Hydrostatic | ||
HYDRAULIC SYSTEM | |||
Pump Type | Dual Gear Pump | ||
Implement Pump Capacity (l/min) | 33.5 | 36.5 | |
Steering Pump Capacity (l/min) | 17.5 | 19.2 | |
Max. Total Flow (l/min) | 51.7 | 55.7 | |
3 Point Hitch Category | I | ||
Hitch lift Capacity (kg) | 1,503 | ||
At 610 mm behind link ends (kg) | 1,336 | ||
Lift Control Type | Position / Draft | ||
Joystick Valve | Standard | ||
No. of Standard Remotes | 4 | ||
PTO | |||
PTO Type | Independent | ||
PTO Control | Electrohydraulic | ||
PTO Rear (rpm) | 540/1000 | ||
PTO Shaft Diameter (mm) | 35 | ||
DIMENSIONS | |||
Fuel Tank (l) | 60 | ||
Overall Length with 3PH (mm) | 3,590 | ||
Overall Width (mm) | 1,620 | ||
Wheelbase (mm) | 1,935 | ||
Overall height (mm) | 2,530 | ||
Min. Ground Cleareance (mm) | 350 | ||
Min. Turn Radius (mm) with Brakes | 3,352 | ||
Min. Turn Radius (mm) w/o brakes | 3,820 | ||
STANDARD TIRES | |||
Agricultural Front | 9.5–16 | ||
Agricultural Rear | 13.6–26 | ||
Industrial Front | 12–16.5 | ||
Industrial Rear | 17.5L–24 | ||
ROPS & WEIGHT | |||
Roll Over Protection Standard | ROPS | ||
Air Conditioning | CAB with AC | ||
Total Weight (kg) | 1,900 |
Ismerje meg a Zetor traktorok minőségét tesztvezetéssel! Azt a legközelebbi forgalmazónál biztosítjuk Önnek.